School Name | Stoneman Douglas, M. HS (3011) | School Grade (2023 - 2024) | A |
Title 1 School | No | School Improvement (SI) | No |
School of Excellence | Yes | ESSA School | No |
RAISE
Reading Achievement Initiative for Scholastic Excellence |
No | ||
Executive Summary | Download/View Executive Summary |
File Name | File Uploaded By | Upload Date |
---|---|---|
MSD-Signed-Budget.pdf | Robert Johnson | 9/5/2024 |
Using the data below, describe all intervention strategies employed by the school to improve the academic performance of students identified by the early warning system. At Marjory Stoneman Douglas High School, we have a comprehensive plan to address the needs of all students. When students are identified as needing additional, targeted, and individualized intervention strategies, our administration and Collaborative Problem-Solving Team (CPST) sits down and analyzes each child to determine the best data-driven interventions for that particular student. The Collaborative Problem-Solving Team meets on a weekly basis to address identified gaps in learning and suggest possible interventions. The team may include the Principal, Assistant Principal, School Psychologist, Social Worker, district personnel, ESE Specialist, School Counselor, Reading/Math Coaches, and/or Resource Teachers. Other school personnel join the team as the need arises. The Collaborative Problem-Solving Team uses data-based problem-solving to address student performance by using the 4 step process : 1) defining the goal(s) and objective(s) to be attained, 2) identifying possible reasons why the desired goals are not being attained, 3) developing a plan for then implementing evidence-based interventions to attain the goals, and 4) evaluating the effectiveness of the plan. Success will be monitored and measured through the usage and outcomes of the 4-step process.
As these intervention strategies are individualized, we do not have a one size fit all approach. Some of the academic interventions we have put in place are: double blocked math class, peer mentoring, peer counseling, after school tutoring, invitations to SAT/ACT test prep camps on the weekends, and various other extended learning opportunities.
|
|
Measurable Outcome (SMART Goal) | Professional Development | Budget | Monitoring | Results (End of Year) |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For the 2024-2025 school year, the percentage of Biology students scoring proficient or higher on the Biology end of course exam will increase from 82% to 85%. | $5,000.00 | EOC scores | Our Biology EOC students met their goal and exceeded it with an 89% pass rate. | ||||||||||||||||||
Evidence-based Interventions/Strategies |
|||||||||||||||||||||
|
|||||||||||||||||||||
Mid-Year Reflection |
|||||||||||||||||||||
Is the Intended Outcome on target to being achieved for this specific Goal? | Yes | ||||||||||||||||||||
Is desired progress being made to accomplish the intended outcome for this Goal by the end of the school year? | No | ||||||||||||||||||||
Provide evidence of the implementation challenges and barriers the school encountered during the Fall semester. Describe the changes made to address these challenges and barriers. | |||||||||||||||||||||
What were the identified strengths and weaknesses of each completed action step during implementation? | |||||||||||||||||||||
Describe the new action steps needed to accomplish the intended outcome for the Goal. | |||||||||||||||||||||
What measures were used to determine if the strategies/interventions were effective? | |||||||||||||||||||||
|
|||||||||||||||||||||
What further action steps must be continued, or added, to sustain the Intended Outcome? | |||||||||||||||||||||
|
|||||||||||||||||||||
What steps could be taken to improve results with this strategy/intervention for low-performing subgroups? | |||||||||||||||||||||
|
|||||||||||||||||||||
What evidence indicates that you are progressing toward the Intended Outcome? | |||||||||||||||||||||
Provide evidence that the data indicates a need for additional interventions to yield success in achievement, growth or to address learning loss. | |||||||||||||||||||||
What further action steps must be continued, or added, to sustain the Intended Outcome? Is the scheduling of interventions sufficient to meet the needs of specified subgroups and low performing students? | |||||||||||||||||||||
Additional Reflection | |||||||||||||||||||||
Measurable Outcome (SMART Goal) | Professional Development | Budget | Monitoring | Results (End of Year) |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For the 2024-2025 school year, the percentage of AP students in an AP Social Studies Course (Core or Elective) scoring a 3, 4, or 5 on the AP College Board Exam given in May will maintain an 86% or higher. | |||||||||||||||||||||
Evidence-based Interventions/Strategies |
|||||||||||||||||||||
|
|||||||||||||||||||||
Mid-Year Reflection |
|||||||||||||||||||||
Is the Intended Outcome on target to being achieved for this specific Goal? | Yes | ||||||||||||||||||||
Is desired progress being made to accomplish the intended outcome for this Goal by the end of the school year? | No |
Measurable Outcome (SMART Goal) | Professional Development | Budget | Monitoring | Results (End of Year) |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90% percent of all students in an AICE course will pass the two-day AICE exam in May of 2025. | AICE Scoring and training professional development | $5,000.00 | AICE scores | ||||||||||||||||||
Evidence-based Interventions/Strategies |
|||||||||||||||||||||
|
|||||||||||||||||||||
Mid-Year Reflection |
|||||||||||||||||||||
Is the Intended Outcome on target to being achieved for this specific Goal? | Yes | ||||||||||||||||||||
Is desired progress being made to accomplish the intended outcome for this Goal by the end of the school year? | No | ||||||||||||||||||||
What measures were used to determine if the strategies/interventions were effective? | |||||||||||||||||||||
|
|||||||||||||||||||||
What further action steps must be continued, or added, to sustain the Intended Outcome? | |||||||||||||||||||||
|
|||||||||||||||||||||
What steps could be taken to improve results with this strategy/intervention for low-performing subgroups? | |||||||||||||||||||||
|
Measurable Outcome (SMART Goal) | Professional Development | Budget | Monitoring | Results (End of Year) |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The percentage of CTE Students scoring proficient or higher in curriculum specific assessments will increase from 50% to 75% by the end of May 2025 as measured by Individual Subject Summative Assessment. | $3,000.00 | Individual Subject Summative Assessment. | |||||||||||||||||||
Evidence-based Interventions/Strategies |
|||||||||||||||||||||
|
|||||||||||||||||||||
Mid-Year Reflection |
|||||||||||||||||||||
Is the Intended Outcome on target to being achieved for this specific Goal? | Yes | ||||||||||||||||||||
Is desired progress being made to accomplish the intended outcome for this Goal by the end of the school year? | No | ||||||||||||||||||||
Provide evidence of the implementation challenges and barriers the school encountered during the Fall semester. Describe the changes made to address these challenges and barriers. | |||||||||||||||||||||
What were the identified strengths and weaknesses of each completed action step during implementation? | |||||||||||||||||||||
Describe the new action steps needed to accomplish the intended outcome for the Goal. | |||||||||||||||||||||
What measures were used to determine if the strategies/interventions were effective? | |||||||||||||||||||||
Effectiveness was determined by analyzing CTE data in FOCUS, monitoring CTE class enrollment, and collaborating with CTE teachers, the acceleration coach, and the administration overseeing CTE programs.
|
|||||||||||||||||||||
What further action steps must be continued, or added, to sustain the Intended Outcome? | |||||||||||||||||||||
1. Continue collaboration with the guidance department to maintain and increase enrollment in all CTE classes. 2. Provide training opportunities for teachers requiring professional development. 3. Engage in ongoing discussions with eligible students to encourage enrollment in CTE classes. |
|||||||||||||||||||||
What steps could be taken to improve results with this strategy/intervention for low-performing subgroups? | |||||||||||||||||||||
To improve results for low-performing subgroups, possible actions include offering tutoring or additional academic assistance in the specific CTE classes where students face challenges.
|
|||||||||||||||||||||
What evidence indicates that you are progressing toward the Intended Outcome? | |||||||||||||||||||||
Provide evidence that the data indicates a need for additional interventions to yield success in achievement, growth or to address learning loss. | |||||||||||||||||||||
What further action steps must be continued, or added, to sustain the Intended Outcome? Is the scheduling of interventions sufficient to meet the needs of specified subgroups and low performing students? | |||||||||||||||||||||
Additional Reflection | |||||||||||||||||||||
Measurable Outcome (SMART Goal) | Professional Development | Budget | Monitoring | Results (End of Year) |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The percentage of Algebra 1 and Geometry students scoring proficient or higher on the EOC will increase from 66% to 70% by the end of May 2025. | $3,000.00 | CFA and EOC | In May 2025, the Algebra 1 and Geometry students scoring proficient or higher on the EOC was at 66% and 79%. We surpassed our goal, though we don't know what our weighted average overall will be until the state releases it. | ||||||||||||||||||
Evidence-based Interventions/Strategies |
|||||||||||||||||||||
|
|||||||||||||||||||||
Mid-Year Reflection |
|||||||||||||||||||||
Is the Intended Outcome on target to being achieved for this specific Goal? | Yes | ||||||||||||||||||||
Is desired progress being made to accomplish the intended outcome for this Goal by the end of the school year? | No | ||||||||||||||||||||
Provide evidence of the implementation challenges and barriers the school encountered during the Fall semester. Describe the changes made to address these challenges and barriers. | |||||||||||||||||||||
What were the identified strengths and weaknesses of each completed action step during implementation? | |||||||||||||||||||||
Describe the new action steps needed to accomplish the intended outcome for the Goal. | |||||||||||||||||||||
What measures were used to determine if the strategies/interventions were effective? | |||||||||||||||||||||
Common Assessments using the district required platform.
|
|||||||||||||||||||||
What further action steps must be continued, or added, to sustain the Intended Outcome? | |||||||||||||||||||||
We need to continue to provide rigorous instruction and assessment while scaffolding in remediation, and on level daily questions.
|
|||||||||||||||||||||
What steps could be taken to improve results with this strategy/intervention for low-performing subgroups? | |||||||||||||||||||||
Offering remediation opportunities for all students and use common planning time to collaborate.
|
|||||||||||||||||||||
What evidence indicates that you are progressing toward the Intended Outcome? | |||||||||||||||||||||
Provide evidence that the data indicates a need for additional interventions to yield success in achievement, growth or to address learning loss. | |||||||||||||||||||||
What further action steps must be continued, or added, to sustain the Intended Outcome? Is the scheduling of interventions sufficient to meet the needs of specified subgroups and low performing students? | |||||||||||||||||||||
Additional Reflection | |||||||||||||||||||||
Measurable Outcome (SMART Goal) | Professional Development | Budget | Monitoring | Results (End of Year) |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The percentage of US History students proficient on the US History EOC exam will increase from 86% to 87% by May of 2025 as measured by that assessment | 5000 | $5,000.00 | CFA | Our US History students exceeded their goal with a 88% pass rate. | |||||||||||||||||
Evidence-based Interventions/Strategies |
|||||||||||||||||||||
|
|||||||||||||||||||||
Mid-Year Reflection |
|||||||||||||||||||||
Is the Intended Outcome on target to being achieved for this specific Goal? | Yes | ||||||||||||||||||||
Is desired progress being made to accomplish the intended outcome for this Goal by the end of the school year? | No | ||||||||||||||||||||
Provide evidence of the implementation challenges and barriers the school encountered during the Fall semester. Describe the changes made to address these challenges and barriers. | |||||||||||||||||||||
What were the identified strengths and weaknesses of each completed action step during implementation? | |||||||||||||||||||||
Describe the new action steps needed to accomplish the intended outcome for the Goal. | |||||||||||||||||||||
What measures were used to determine if the strategies/interventions were effective? | |||||||||||||||||||||
The effectiveness of the strategies/interventions was determined by analyzing data from the district Quarter 1 and Quarter 2 assessments, CFAs, and progress monitoring tools. hese measures provided insight into students' mastery of content and allowed for identification of trends in performance toward meeting the US History EOC goal.
|
|||||||||||||||||||||
What further action steps must be continued, or added, to sustain the Intended Outcome? | |||||||||||||||||||||
To sustain the intended outcome, the following actions are necessary:
|
|||||||||||||||||||||
What steps could be taken to improve results with this strategy/intervention for low-performing subgroups? | |||||||||||||||||||||
|
|||||||||||||||||||||
What evidence indicates that you are progressing toward the Intended Outcome? | |||||||||||||||||||||
Provide evidence that the data indicates a need for additional interventions to yield success in achievement, growth or to address learning loss. | |||||||||||||||||||||
What further action steps must be continued, or added, to sustain the Intended Outcome? Is the scheduling of interventions sufficient to meet the needs of specified subgroups and low performing students? | |||||||||||||||||||||
Additional Reflection | |||||||||||||||||||||
Measurable Outcome (SMART Goal) | Professional Development | Budget | Monitoring | Results (End of Year) |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For the 2024-2025 school year, our 9th and 10th FAST proficiency rate will improve from 73% proficiency to 76% proficiency. | PLC | $5,000.00 | Common Assessment | Our 9th and 10th grade English students exceeded their goal with a 77% combined pass rate. | |||||||||||||||||
Evidence-based Interventions/Strategies |
|||||||||||||||||||||
|
|||||||||||||||||||||
Mid-Year Reflection |
|||||||||||||||||||||
Is the Intended Outcome on target to being achieved for this specific Goal? | No | ||||||||||||||||||||
Is desired progress being made to accomplish the intended outcome for this Goal by the end of the school year? | Yes |
File Name | File Uploaded By | Upload Date |
---|---|---|
SIP-K12-Reading-Plan-2024-2025.pdf | Holly Van Tassel | 9/5/2024 |
Attendance-2024-2025.pdf | Holly Van Tassel | 9/12/2024 |
PLC Meeting Schedule
|
File Name | File Uploaded By | Upload Date |
---|---|---|
MTSS-Action-Plan-MSD-2024-2025.pdf | Holly Van Tassel | 9/11/2024 |
RtI Team Meeting Schedule
|
File Name | File Uploaded By | Upload Date |
---|---|---|
LSW-Plan-WORD-2024-2025-final.pdf | Holly Van Tassel | 9/3/2024 |
File Name | File Uploaded By | Upload Date |
---|---|---|
MSD_SPBP_SY-25.pdf | Robert Johnson | 4/30/2024 |
MajoryStonemanDouglasHighSchool_SPBPFeedback2024-2025.pdf | Nicole Williams | 5/16/2024 |
Regular Attenders (0%-4.9% Absent) |
At Risk (5%-9.9% Absent) |
Chronic (10%-19.9% Absent) |
Severe Chronic (20% or more Absent) |
||||||
---|---|---|---|---|---|---|---|---|---|
School Year | Population | Number | % | Number | % | Number | % | Number | % |
Regular Attenders (0%-4.9% Absent) |
At Risk (5%-9.9% Absent) |
Chronic (10%-19.9% Absent) |
Severe Chronic (20% or more Absent) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
School Year | Grade Level | Population | Number | % | Number | % | Number | % | Number | % |
Attendance Type | School Goal |
---|
File Name | File Uploaded By | Upload Date |
---|---|---|
MSD-Attendance-Plan-SY-25.pdf | Robert Johnson | 8/26/2024 |
File Name | File Uploaded By | Upload Date |
---|---|---|
Annual-School-Counseling-Plan-24-25-Signed.pdf | Robert Johnson | 9/7/2024 |
File Name | File Uploaded By | Upload Date |
---|---|---|
StonemanDouglasHS__EPP2025.pdf | Matthew Winans | 9/20/2024 |
File Name | File Uploaded By | Upload Date |
---|---|---|
BPIE22.pdf | Holly Van Tassel | 9/12/2024 |
BPIE-Implementation-24-25-(1).pdf | Holly Van Tassel | 9/12/2024 |
SAC Upload Center
|
File Name | File Uploaded By | Upload Date |
---|---|---|
SurveysReportPrint1280524986185000537.pdf | Holly Van Tassel | 9/11/2024 |
SurveysReportPrint4851701258545376227.pdf | Holly Van Tassel | 9/11/2024 |
SurveysReportPrint2403323114715615194.pdf | Holly Van Tassel | 9/11/2024 |
File Name | File Uploaded By | Upload Date |
---|---|---|
MSD_FACE-Plan-SY-25.pdf | Robert Johnson | 8/26/2024 |
MSD_Catch-Them-Being-Great-SY-25.pdf | Robert Johnson | 8/26/2024 |
MSD_Cultural-Awareness-SY-25.pdf | Robert Johnson | 8/26/2024 |
MSD_Customer-Service-SY-25.pdf | Robert Johnson | 8/26/2024 |
MSD-Programs-and-Services-Checklist-SY-25.pdf | Robert Johnson | 8/26/2024 |
MSD_Resiliency-for-Families.pdf | Robert Johnson | 8/26/2024 |
Resiliency-Artifact.JPG | Robert Johnson | 2/3/2025 |