School Name | Sunrise MS (0251) | School Grade (2023 - 2024) | B |
Title 1 School | Yes | School Improvement (SI) | No |
School of Excellence | No | ESSA School | No |
RAISE
Reading Achievement Initiative for Scholastic Excellence |
No | ||
Executive Summary | Download/View Executive Summary |
File Name | File Uploaded By | Upload Date |
---|---|---|
Sunrise-MS-Budget-Projection05-23-2024-151516.pdf | Ryan Atwood | 5/23/2024 |
Using the data below, describe all intervention strategies employed by the school to improve the academic performance of students identified by the early warning system. * Parent conferences |
|
Measurable Outcome (SMART Goal) | Professional Development | Budget | Monitoring | Results (End of Year) |
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
By June 2025, 62% of students will score a level 3 or higher on the 2025 FAST Assessment | Checking for Understanding, iReady PD, NewsELA | $3,000.00 | Content area monthly CFAs, F.A.S.T. Progress monitoring, monthly data chats, and classroom observations. | Achievement for SMS student in ELA will be 62% | |||||||||||||||||||||||
Evidence-based Interventions/Strategies |
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Mid-Year Reflection |
|||||||||||||||||||||||||||
Is the Intended Outcome on target to being achieved for this specific Goal? | Yes | ||||||||||||||||||||||||||
Is desired progress being made to accomplish the intended outcome for this Goal by the end of the school year? | No | ||||||||||||||||||||||||||
What measures were used to determine if the strategies/interventions were effective? | |||||||||||||||||||||||||||
The measures used were classroom walkthroughs, actionable feedback, i-Ready, and F.A.S.T. PM #2. | |||||||||||||||||||||||||||
What further action steps must be continued, or added, to sustain the Intended Outcome? | |||||||||||||||||||||||||||
To sustain the intended outcome we implemented opportunities for learning with Saturday tutoring sessions, remediation in CLGs, school-wide enrichment projects, team and individual data chats. | |||||||||||||||||||||||||||
What steps could be taken to improve results with this strategy/intervention for low-performing subgroups? | |||||||||||||||||||||||||||
Implementation of academic focused pull-out sessions, teacher assigned i-Ready (ELA/Math) lessions, and analyzing data in Performane Matters. |
File Name | File Uploaded By | Upload Date |
---|---|---|
0251_24-25-Addendum.pdf | Ambry Johnson | 9/17/2024 |
Sunrise-MS-(F1).pdf | Adriana Karam | 10/1/2024 |
0251_2425_Title1Budget.pdf | Ambry Johnson | 10/7/2024 |
Sunrise-MS-Revised-Budget.pdf | Adriana Karam | 10/7/2024 |
APPROVED-Sunrise-MS.pdf | Adriana Karam | 10/7/2024 |
File Name | File Uploaded By | Upload Date |
---|---|---|
0251_K_12-CERP-24_25.pdf | Ambry Johnson | 9/17/2024 |
SMS_SignIn_CERP.pdf | Analisa Austin | 10/7/2024 |
Comprehensive-Evidence-Based-Reading-Plan-(CERP)-Agenda.pdf | Analisa Austin | 10/7/2024 |
PLC Meeting Schedule
|
File Name | File Uploaded By | Upload Date |
---|---|---|
0251_MTSS-Action-Plan-Final-23---24.pdf | Ambry Johnson | 9/23/2024 |
RtI Team Meeting Schedule
|
File Name | File Uploaded By | Upload Date |
---|---|---|
LSW-Plan-SMS-2024-2025-Final.pdf | Analisa Austin | 10/7/2024 |
LSW-Plan-WORD-2024-2025-Final.pdf | Ambry Johnson | 10/7/2024 |
File Name | File Uploaded By | Upload Date |
---|---|---|
SPBP-Sunrise-Middle-24_25.pdf | Jay Sohn | 4/22/2024 |
SunriseMiddleSchool_SPBPFeedback2024-2025.pdf | Nicole Williams | 5/16/2024 |
Regular Attenders (0%-4.9% Absent) |
At Risk (5%-9.9% Absent) |
Chronic (10%-19.9% Absent) |
Severe Chronic (20% or more Absent) |
||||||
---|---|---|---|---|---|---|---|---|---|
School Year | Population | Number | % | Number | % | Number | % | Number | % |
Regular Attenders (0%-4.9% Absent) |
At Risk (5%-9.9% Absent) |
Chronic (10%-19.9% Absent) |
Severe Chronic (20% or more Absent) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
School Year | Grade Level | Population | Number | % | Number | % | Number | % | Number | % |
Attendance Type | School Goal |
---|
File Name | File Uploaded By | Upload Date |
---|---|---|
SIP-Attendance-Plan-24-25-(1).pdf | Robbi-Beth Centeio | 8/22/2024 |
File Name | File Uploaded By | Upload Date |
---|---|---|
0251_ASCP.pdf | Ambry Johnson | 9/20/2024 |
File Name | File Uploaded By | Upload Date |
---|---|---|
24-25-SIP-Equity-and-Prevention-Plan-of-Action--4.pdf | Ambry Johnson | 9/17/2024 |
File Name | File Uploaded By | Upload Date |
---|---|---|
0251_BPIE-Implementation-24-25.pdf | Ambry Johnson | 9/17/2024 |
0251_BPIE_2122.pdf | Ambry Johnson | 9/18/2024 |
SAC Upload Center
|
File Name | File Uploaded By | Upload Date |
---|---|---|
BCPS-PARENT-CUSTOMER-SURVEY-2024.pdf | Ambry Johnson | 5/17/2024 |
BCPS-SCHOOL-STAFF-CUSTOMER-SURVEY-2024.pdf | Ambry Johnson | 5/17/2024 |
BCPS-STUDENT-(Grades-6-12)-CUSTOMER-SURVEY-2024.pdf | Ambry Johnson | 5/17/2024 |
File Name | File Uploaded By | Upload Date |
---|---|---|
0251_2425_Catch-Them-Being-Great.pdf | Ambry Johnson | 9/18/2024 |
0251_2425_Cultural-Awareness.pdf | Ambry Johnson | 9/18/2024 |
0251_2425_FACE-Plan-Template.pdf | Ambry Johnson | 9/18/2024 |
0251Programs-and-Services-Checklist.pdf | Ambry Johnson | 9/18/2024 |
0251_2425_CustomerService.pdf | Ambry Johnson | 10/7/2024 |