| School Name | Riverside ES (3031) | School Grade (2024 - 2025) | |
| Title 1 School | No | School Improvement (SI) | No |
| School of Excellence | No | ESSA School | No |
|
RAISE
Reading Achievement Initiative for Scholastic Excellence |
No | ||
| SAC Documentation/SAC Upload Center |
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| 1791_06172025_Cognia-Executive-Summary-Template.docx | Lisa Balint | 9/19/2025 |
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| 2026-Budget.pdf | Lisa Balint | 9/19/2025 |
|
Using the data below, describe all intervention strategies employed by the school to improve the academic performance of students identified by the early warning system. Students who are in the Response to Intervention (RTI) process will attend a daily reading intervention group, as a walk to read, in addition to their daily 90-minute reading block. Students will be selected based on iready reading diagnostic, STAR, and FAST scores. The groups will be created by placing students with similar scores and reading needs together. Interventions will focus on reading fluency, phonics, comprehension, or all areas of reading. Each grade level has designated a 30-minute intervention block. Every six weeks teachers will meet with the RTI team to discuss each student’s progress and if they are responding positively to the intervention process. Student grouping will be reassessed after PM2 and iready diagnostic 2 to ensure that the students are in groups targeting their needs. |
|
|
| Measurable Outcome (SMART Goal) | Professional Development | Budget | Monitoring | Results (End of Year) |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| By June 3, 2026, 76% of the students in grade K-2 will be proficient in ELA on the FAST PM3 Assessment. | UFLI for Grade 2 | iReady Diagnostics, iReady Growth Checks, STAR PM1 & PM2 FAST PM 1 & PM 2 | |||||||||||||||||||||||||
Evidence-based Interventions/Strategies |
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Mid-Year Reflection |
|||||||||||||||||||||||||||
| Progress: Is desired progress being made to accomplish the intended outcome for the Area of Focus by the end of the school year? | Yes | ||||||||||||||||||||||||||
| Evidence: Provide evidence of the implementation challenges the school encountered during the Fall semester. Describe the changes made to address these challenges. | |||||||||||||||||||||||||||
| Riverside has encountered implementation challenges as several grade levels are adding additional programming to support phonics and phonemic awareness in our primary grades. We focused on supporting students with enhanced Tier 2 and Tier 3 interventions based on current data. We have also provided additional training for grades 4 & 5 in math support, as well as Science training for Grade 5. . | |||||||||||||||||||||||||||
| Evidence-based Interventions/Strategies: What was each Intervention/Strategy’s identified strengths and weaknesses? | |||||||||||||||||||||||||||
| The team referenced CERP and adopted evidence-based instructional, supplemental, and intervention programs as intended. (See Applying SoR at BCPS: Part 3.) Additionally, Tier 2 and Tier 3 students received explicit, systematic, small-group, teacher-led instruction with extensive opportunities for practice and feedback using approved resources. Staff have used mid-year data to focus on standards still needing additional support and groups have been established to support these students. We have also taken a deeper look at our high-performing students to ensure we are continuing to make strides with these students as well. | |||||||||||||||||||||||||||
| New Actions: Describe any new actions that are needed to accomplish the intended outcome for the Area of Focus. | |||||||||||||||||||||||||||
| We will continue to monitor student progress, but we are now giving time for teachers to strengthen student outcomes through systematic and consistent interventions and Tier 1 instruction. | |||||||||||||||||||||||||||
| Additional Reflections (optional): Please add any additional reflections for this Area of Focus. | |||||||||||||||||||||||||||
| We are extremely proud of the work we have put in thus far and the growth we have made. We are focused on making sure we are an A for all. | |||||||||||||||||||||||||||
| Measurable Outcome (SMART Goal) | Professional Development | Budget | Monitoring | Results (End of Year) |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| By June 3, 2026, 77% of the students in grade 3-5 will be proficient in ELA on the FAST PM3 Assessment. | UFLI for Grade 2 | iReady Diagnostics, iReady Growth Checks, STAR PM1 & PM2 FAST PM 1 & PM 2 | |||||||||||||||||||||||||
Evidence-based Interventions/Strategies |
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Mid-Year Reflection |
|||||||||||||||||||||||||||
| Progress: Is desired progress being made to accomplish the intended outcome for the Area of Focus by the end of the school year? | Yes | ||||||||||||||||||||||||||
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| Riverside_SIP-K12-CERP-Literacy-Leadership-Contact-Information_.pdf | Vinson Jones | 9/18/2025 |
PLC Meeting Schedule
|
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| MTSS-SCHEDULE-25-26.pdf | DEIRDRE BERNHARDT | 9/10/2025 |
| Spring_25_Broward_Riverside-Elementary-School_SAM_Dashboard.pdf | KAYDE SEWELL CAMPBELL | 4/2/2026 |
| Riverside_MTSS-Action-Plan-Blank-25-26-Final-1.pdf | Vinson Jones | 4/23/2026 |
RtI Team Meeting Schedule
|
No files have been uploaded.
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| Riverside-Elementary-SWPBP-25-26.pdf | Vinson Jones | 5/8/2025 |
| Riverside-ES-SPBP-Feedback-Form-2025-2026.pdf | Shawana Smith | 5/19/2025 |
| SPBP-Template-2026-27-Riverside-Elementary-School-FINAL.pdf | Vinson Jones | 4/30/2026 |
| Regular Attenders (0%-4.9% Absent) |
At Risk (5%-9.9% Absent) |
Chronic (10%-19.9% Absent) |
Severe Chronic (20% or more Absent) |
||||||
|---|---|---|---|---|---|---|---|---|---|
| School Year | Population | Number | % | Number | % | Number | % | Number | % |
| Regular Attenders (0%-4.9% Absent) |
At Risk (5%-9.9% Absent) |
Chronic (10%-19.9% Absent) |
Severe Chronic (20% or more Absent) |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| School Year | Grade Level | Population | Number | % | Number | % | Number | % | Number | % |
| Attendance Type | School Goal |
|---|
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| Riverside-Elem.-Attendance-Plan-2025.pdf | Vinson Jones | 9/18/2025 |
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| Riverside-Elementary-2025-ASCSP.pdf | Vinson Jones | 9/30/2025 |
No files have been uploaded.
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| SBPIE_2223_063031.pdf | Vinson Jones | 9/29/2025 |
SAC Upload Center
|
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| Staff-Survey-Results.pdf | Lisa Balint | 9/20/2025 |
| Student-Survey-Results.pdf | Lisa Balint | 9/20/2025 |
| Parent-Survey-Results.pdf | Lisa Balint | 9/20/2025 |
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| FACE-PLAN-INITIAL-PHOTOS.pdf | Vinson Jones | 9/22/2025 |