| School Name | Markham ES (1671) | School Grade (2024 - 2025) | |
| Title 1 School | Yes | School Improvement (SI) | No |
| School of Excellence | No | ESSA School | No |
|
RAISE
Reading Achievement Initiative for Scholastic Excellence |
Yes | ||
| SAC Documentation/SAC Upload Center |
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| Markham-Title-I-Budget-2025---2026.pdf | Ronnie Frazier | 9/12/2025 |
| 1671_107025_Markham-Budget-Signature-Page-2026.pdf | Kelli Blackburn | 10/7/2025 |
|
Using the data below, describe all intervention strategies employed by the school to improve the academic performance of students identified by the early warning system. Component Reading |
|
|
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| 1671_09112025_Title-1-Addendum-2025-2026-Updated.pdf | Ronnie Frazier | 11/13/2025 |
| Markham-ES.pdf | Patricia Ciceron | 11/14/2025 |
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| 2526-Comprehensive-Reading-Plan.pdf | Ronnie Frazier | 9/9/2025 |
| Agenda-Comprehensive-Plan-Updated.pdf | Ronnie Frazier | 9/9/2025 |
| Sign-In-Sheet.pdf | Ronnie Frazier | 9/11/2025 |
PLC Meeting Schedule
|
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| 9997_08022025_-SAM-Scoring-Sheet-Writeable-2025.pdf | Ronnie Frazier | 9/9/2025 |
| 9997_08022025_9855_06302026_MTSS-Action-Plan--25-26-Final-(1).pdf | Ronnie Frazier | 9/9/2025 |
| 9997_08022025_9855_06302026_MTSS-Action-Plan--25-26-Final-(1).pdf | Ronnie Frazier | 9/21/2025 |
| Spring_25_Broward_C.-Robert-Markham-Elementary-School-_SAM_Dashboard.pdf | KAYDE SEWELL CAMPBELL | 4/2/2026 |
RtI Team Meeting Schedule
|
No files have been uploaded.
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| SPBP-25-26.docx | Ronnie Frazier | 4/30/2025 |
| Robert-C.-Markham-ES-SPBP-Feedback-Form-2025-2026.pdf | Shawana Smith | 5/19/2025 |
| SPBP-25-26.pdf | Ronnie Frazier | 9/21/2025 |
| Regular Attenders (0%-4.9% Absent) |
At Risk (5%-9.9% Absent) |
Chronic (10%-19.9% Absent) |
Severe Chronic (20% or more Absent) |
||||||
|---|---|---|---|---|---|---|---|---|---|
| School Year | Population | Number | % | Number | % | Number | % | Number | % |
| Regular Attenders (0%-4.9% Absent) |
At Risk (5%-9.9% Absent) |
Chronic (10%-19.9% Absent) |
Severe Chronic (20% or more Absent) |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| School Year | Grade Level | Population | Number | % | Number | % | Number | % | Number | % |
| Attendance Type | School Goal |
|---|
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| Attendance-Plan-Markham-Elementary.pdf | Ronnie Frazier | 9/11/2025 |
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| Annual-School-Counseling-and-Support-Plan.pdf | Ronnie Frazier | 9/11/2025 |
| LSW-Action-Plan-C.-Robert-Makrham-Elementary-.pdf | Ronnie Frazier | 9/12/2025 |
No files have been uploaded.
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| School-BPIE-Assessment-(1).pdf | Ronnie Frazier | 9/26/2025 |
SAC Upload Center
|
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| SurveysReportPrintParent.pdf | Ronnie Frazier | 9/9/2025 |
| SurveysReportStudents3-5.pdf | Ronnie Frazier | 9/9/2025 |
| SurveysReportPrintStaff.pdf | Ronnie Frazier | 9/9/2025 |
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| FACE.pdf | Ronnie Frazier | 9/11/2025 |