| School Name | Broward Estates ES (0501) | School Grade (2024 - 2025) | |
| Title 1 School | No | School Improvement (SI) | No |
| School of Excellence | No | ESSA School | No |
|
RAISE
Reading Achievement Initiative for Scholastic Excellence |
No | ||
| SAC Documentation/SAC Upload Center |
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| Broward-Estates-Cognia-Executive-Summary-25-26.pdf | Nelsha Powell | 9/22/2025 |
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| Broward-Estates---2026-Budget-Projection-of-Revenue-Worksheet.pdf | Tarshe Freeman | 7/17/2025 |
|
Using the data below, describe all intervention strategies employed by the school to improve the academic performance of students identified by the early warning system. Early Head Start, Head Start (ages 3 and 4), Voluntary Pre-K, and Pre-K Exceptional Student Education (Specialized & Intensive) all serve as forms of early intervention. Each program is tailored to the child’s age and developmental stage, with a focus on building literacy, language development, and skills suited to specific age groups. |
|
|
| Measurable Outcome (SMART Goal) | Professional Development | Budget | Monitoring | Results (End of Year) |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| By June 2026, the school will enhance PreK 4 students' foundational literacy skills including phonological awareness, print awareness, and vocabulary development. | Research-Based Curriculum, Assessments | The Area of Focus will be monitored through classroom visits and data analysis. | By June 2026, the school will enhance students foundational literacy skills as evidenced by student work samples and ongoing district assessments. | ||||||||||||||||||||||||
Evidence-based Interventions/Strategies |
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Mid-Year Reflection |
|||||||||||||||||||||||||||
| Progress: Is desired progress being made to accomplish the intended outcome for the Area of Focus by the end of the school year? | Yes | ||||||||||||||||||||||||||
| Evidence: Provide evidence of the implementation challenges the school encountered during the Fall semester. Describe the changes made to address these challenges. | |||||||||||||||||||||||||||
| During the Fall semester, Broward Estates Early Learning and Resource Center encountered several implementation challenges that impacted the initial rollout of the Area of Focus. As a newly established Early Learning Center serving Early Head Start, Head Start, and Preschool ESE students, the school experienced staffing inconsistencies, including the frequent use of substitute teachers due to unfilled instructional positions. Additionally, instructional staff demonstrated varying levels of familiarity with the Creative Curriculum utilized in Head Start classrooms and the Unique Curriculum implemented in ESE settings. These factors created inconsistencies in instructional delivery and classroom routines. To address these challenges, the school implemented targeted professional learning focused on the Creative Curriculum, Unique Curriculum, Active Supervision, and best practices for classroom structure. Professional Learning Communities were established to support collaborative problem-solving and targeted growth. Weekly planning sessions, instructional modeling, and teacher shadowing opportunities were provided to build capacity and promote consistency. Administrators conducted regular classroom walkthroughs using clearly defined Look-Fors and delivered timely feedback cycles to support continuous improvement. These actions have strengthened instructional delivery and improved fidelity of literacy practices. | |||||||||||||||||||||||||||
| Evidence-based Interventions/Strategies: What was each Intervention/Strategy’s identified strengths and weaknesses? | |||||||||||||||||||||||||||
| Several evidence-based interventions and strategies were implemented to support the Area of Focus. Intervention/Strategy 1: Providing professional learning for all instructional staff on effective literacy practices. Strengths: Instructional staff are increasingly implementing curriculum with fidelity, utilizing data to drive instruction, organizing classrooms using established Look-Fors, and creating print-rich environments aligned to PreK expectations. Weaknesses: Ongoing support is required to ensure consistent application of strategies across classrooms, particularly for staff new to early childhood literacy instruction. Intervention/Strategy 2: Participation in weekly planning sessions. Strengths: Teachers are delivering more standards-based instruction, increasing the use of read-alouds and think-alouds, and intentionally supporting students’ communication and vocabulary development. Weaknesses: Time constraints within the school schedule occasionally limit the depth of instructional planning and collaborative analysis. Intervention/Strategy 3: Conducting classroom walkthroughs with timely feedback. Strengths: Immediate feedback allows teachers to make real-time adjustments to lesson delivery and classroom environments, resulting in improved instructional practices. Weaknesses: Competing administrative responsibilities can impact the frequency of walkthroughs, requiring continued prioritization to ensure consistency. | |||||||||||||||||||||||||||
| New Actions: Describe any new actions that are needed to accomplish the intended outcome for the Area of Focus. | |||||||||||||||||||||||||||
| To ensure the intended outcome is achieved by the end of the school year, Administration will strategically utilize teacher planning days to provide extended, focused opportunities for collaborative planning, data review, and instructional alignment. Creative scheduling and purposeful use of planning time will allow administrators and instructional leaders to engage more deeply with teachers to refine literacy instruction, analyze student work samples, and align instructional practices to district requirements. These targeted actions will further strengthen foundational literacy instruction and support continued progress toward our Area of Focus. | |||||||||||||||||||||||||||
| Additional Reflections (optional): Please add any additional reflections for this Area of Focus. | |||||||||||||||||||||||||||
| N/A | |||||||||||||||||||||||||||
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| CERP-Not-Required-for-Broward-Estates-Early-Learning-and-Resource-Center.pdf | Jamillah Shakir | 9/16/2025 |
PLC Meeting Schedule
|
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| MTSS-Plan-Not-Required-for-Broward-Estates-Early-Learning-and-Resource-Center.pdf | Jamillah Shakir | 9/16/2025 |
RtI Team Meeting ScheduleNo Meeting Schedule |
No files have been uploaded.
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| SPBP-Not-Required-for-Broward-Estates-Early-Learning-and-Resource-Center.pdf | Jamillah Shakir | 9/16/2025 |
| Regular Attenders (0%-4.9% Absent) |
At Risk (5%-9.9% Absent) |
Chronic (10%-19.9% Absent) |
Severe Chronic (20% or more Absent) |
||||||
|---|---|---|---|---|---|---|---|---|---|
| School Year | Population | Number | % | Number | % | Number | % | Number | % |
| Regular Attenders (0%-4.9% Absent) |
At Risk (5%-9.9% Absent) |
Chronic (10%-19.9% Absent) |
Severe Chronic (20% or more Absent) |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| School Year | Grade Level | Population | Number | % | Number | % | Number | % | Number | % |
| Attendance Type | School Goal |
|---|
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| Attendance-Plan-Not-Required-for-Broward-Estates-Early-Learning-and-Resource-Center.pdf | Jamillah Shakir | 9/16/2025 |
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| ASCP-Not-Required-for-Broward-Estates-Early-Learning-and-Resource-Center.pdf | Jamillah Shakir | 9/16/2025 |
No files have been uploaded.
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| SBPIE_2425_060501-(2).pdf | Nelsha Powell | 9/10/2025 |
SAC Upload Center
|
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| Broward-Estates-Early-Learning-and-Rsearch-Center-BCPS-SCHOOL-STAFF-CUSTOMER-SURVEY-2025.pdf | Jamillah Shakir | 8/21/2025 |
| Broward-Estates-Early-Learning-and-Rsearch-Center-BCPS-STUDENT-(Grades-3-5)-CUSTOMER-SURVEY-2025.pdf | Jamillah Shakir | 8/21/2025 |
| Broward-Estates-Early-Learning-and-Rsearch-Center-BCPS-PARENT-CUSTOMER-SURVEY-2025.pdf | Jamillah Shakir | 8/21/2025 |
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| BEELRC_FACESPACE_Office1.pdf | Kia Moore | 9/26/2025 |
| BEELRC_FACESPACE_Office2.pdf | Kia Moore | 9/26/2025 |
| BEELRC_FACESPACE_Hub1.pdf | Kia Moore | 9/26/2025 |
| BEELRC_FACESPACE_Hub2.pdf | Kia Moore | 9/26/2025 |
| BEELRC_FACESPACE_Hub3.pdf | Kia Moore | 9/26/2025 |
| BEELRC_FACESPACE_Hub4.pdf | Kia Moore | 9/26/2025 |