| School Name | Plantation Park ES (1251) | School Grade (2024 - 2025) | |
| Title 1 School | No | School Improvement (SI) | No |
| School of Excellence | No | ESSA School | No |
|
RAISE
Reading Achievement Initiative for Scholastic Excellence |
No | ||
| SAC Documentation/SAC Upload Center |
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| Plantation-Park-Elementary-Cognia-Executive-Summary-2025-2026.pdf | Suzan DeMeo | 7/16/2025 |
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| Projection-of-Revenue-Worksheet---Plantation-Park-ES.pdf | Suzan DeMeo | 7/16/2025 |
|
Using the data below, describe all intervention strategies employed by the school to improve the academic performance of students identified by the early warning system. The intervention strategies that will be used to improve the academic performance of students will be as follows:
|
|
|
| Measurable Outcome (SMART Goal) | Professional Development | Budget | Monitoring | Results (End of Year) |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| By June 2026, 72% of Gr. 3-5 students will score at/above Level 3 as evidenced by the PM3 FAST Assessment. | PLC 25-26 1251 ELA K-5 | Monitoring and feedback are provided through classroom walk-throughs, data chats, and PLC's. | |||||||||||||||||||||||||
Evidence-based Interventions/Strategies |
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Mid-Year Reflection |
|||||||||||||||||||||||||||
| Progress: Is desired progress being made to accomplish the intended outcome for the Area of Focus by the end of the school year? | Yes | ||||||||||||||||||||||||||
| Evidence: Provide evidence of the implementation challenges the school encountered during the Fall semester. Describe the changes made to address these challenges. | |||||||||||||||||||||||||||
| The challenge we faced was having enough materials for all classes who were going to use Magnetic Reading. The address this, we reached out to neighboring schools and asked them to supplement the materials that were missing. | |||||||||||||||||||||||||||
| Evidence-based Interventions/Strategies: What was each Intervention/Strategy’s identified strengths and weaknesses? | |||||||||||||||||||||||||||
| Strengths: There are lessons plans provided for the teachers that assists with the development of background knowledge and provides questions stems. There is a wealth of reading text types that cover information and literature. The unit assessments are aligned to state standards and to the rigor required for meeting proficiency. Challenges: The program requires the teacher to break down the content into smaller segments for struggling readers. |
|||||||||||||||||||||||||||
| New Actions: Describe any new actions that are needed to accomplish the intended outcome for the Area of Focus. | |||||||||||||||||||||||||||
| Students will be provided with an opportunity to attend Extended Learning Opportunity Camps after schools. Additionally, extra small groups are being formed within classrooms to target specific needs and help close the achievement gap. | |||||||||||||||||||||||||||
| Measurable Outcome (SMART Goal) | Professional Development | Budget | Monitoring | Results (End of Year) |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| By June 2026, 68% of Gr. 1 & Gr. 2 students will score at/above Level 3 as evidenced by the PM3 STAR Reading Assessment. | PLC 25-26 1251 ELA K-5 | Monitoring and feedback are provided through classroom walk-throughs, data chats, and PLC's. | |||||||||||||||||||||||||
Evidence-based Interventions/Strategies |
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Mid-Year Reflection |
|||||||||||||||||||||||||||
| Progress: Is desired progress being made to accomplish the intended outcome for the Area of Focus by the end of the school year? | Yes | ||||||||||||||||||||||||||
| Evidence: Provide evidence of the implementation challenges the school encountered during the Fall semester. Describe the changes made to address these challenges. | |||||||||||||||||||||||||||
| The challenge we faced was having enough materials for all classes who were going to use Magnetic Reading. The address this, we reached out to neighboring schools and asked them to supplement the materials that were missing. | |||||||||||||||||||||||||||
| Evidence-based Interventions/Strategies: What was each Intervention/Strategy’s identified strengths and weaknesses? | |||||||||||||||||||||||||||
| Strengths: There are lessons plans provided for the teachers that assists with the development of background knowledge and provides questions stems. There is a wealth of reading text types that cover information and literature. The unit assessments are aligned to state standards and to the rigor required for meeting proficiency. Challenges: The program requires the teacher to break down the content into smaller segments for struggling readers. |
|||||||||||||||||||||||||||
| New Actions: Describe any new actions that are needed to accomplish the intended outcome for the Area of Focus. | |||||||||||||||||||||||||||
| Students will be provided with an opportunity to attend Extended Learning Opportunity Camps after schools. Additionally, extra small groups are being formed within classrooms to target specific needs and help close the achievement gap. | |||||||||||||||||||||||||||
| Measurable Outcome (SMART Goal) | Professional Development | Budget | Monitoring | Results (End of Year) |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| By June 2026, 78% of Kindergarten students will score at/above Level 3 as evidenced by the PM3 STAR Early Literacy Assessment. | PLC 25-26 1251 ELA K-5 | Monitoring and feedback are provided through classroom walk-throughs, data chats, and PLC's. | |||||||||||||||||||||||||
Evidence-based Interventions/Strategies |
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Mid-Year Reflection |
|||||||||||||||||||||||||||
| Progress: Is desired progress being made to accomplish the intended outcome for the Area of Focus by the end of the school year? | Yes | ||||||||||||||||||||||||||
| Evidence: Provide evidence of the implementation challenges the school encountered during the Fall semester. Describe the changes made to address these challenges. | |||||||||||||||||||||||||||
| The challenge we faced was having enough materials for all classes who were going to use Magnetic Reading. The address this, we reached out to neighboring schools and asked them to supplement the materials that were missing. | |||||||||||||||||||||||||||
| Evidence-based Interventions/Strategies: What was each Intervention/Strategy’s identified strengths and weaknesses? | |||||||||||||||||||||||||||
| Strengths: There are lessons plans provided for the teachers that assists with the development of background knowledge and provides questions stems. There is a wealth of reading text types that cover information and literature. The unit assessments are aligned to state standards and to the rigor required for meeting proficiency. Challenges: The program requires the teacher to break down the content into smaller segments for struggling readers. |
|||||||||||||||||||||||||||
| New Actions: Describe any new actions that are needed to accomplish the intended outcome for the Area of Focus. | |||||||||||||||||||||||||||
| Students will be provided with an opportunity to attend Extended Learning Opportunity Camps after schools. Additionally, extra small groups are being formed within classrooms to target specific needs and help close the achievement gap. | |||||||||||||||||||||||||||
| Measurable Outcome (SMART Goal) | Professional Development | Budget | Monitoring | Results (End of Year) |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| By June 2026, ELA Lowest Quartile Learning Gains will increase 3% from 53% to 56% as evidenced by the FAST PM3 ELA results. | PLC 25-26 1251 ELA K-5 | Monitoring and feedback are provided through classroom walk-throughs, data chats, and PLC's. | |||||||||||||||||||||||||
Evidence-based Interventions/Strategies |
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Mid-Year Reflection |
|||||||||||||||||||||||||||
| Progress: Is desired progress being made to accomplish the intended outcome for the Area of Focus by the end of the school year? | Yes | ||||||||||||||||||||||||||
| Evidence: Provide evidence of the implementation challenges the school encountered during the Fall semester. Describe the changes made to address these challenges. | |||||||||||||||||||||||||||
| The challenge we faced was having enough materials for all classes who were going to use Magnetic Reading. The address this, we reached out to neighboring schools and asked them to supplement the materials that were missing. | |||||||||||||||||||||||||||
| Evidence-based Interventions/Strategies: What was each Intervention/Strategy’s identified strengths and weaknesses? | |||||||||||||||||||||||||||
| Strengths: There are lessons plans provided for the teachers that assists with the development of background knowledge and provides questions stems. There is a wealth of reading text types that cover information and literature. The unit assessments are aligned to state standards and to the rigor required for meeting proficiency. Challenges: The program requires the teacher to break down the content into smaller segments for struggling readers. |
|||||||||||||||||||||||||||
| New Actions: Describe any new actions that are needed to accomplish the intended outcome for the Area of Focus. | |||||||||||||||||||||||||||
| Students will be provided with an opportunity to attend Extended Learning Opportunity Camps after schools. Additionally, extra small groups are being formed within classrooms to target specific needs and help close the achievement gap. | |||||||||||||||||||||||||||
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| 1251-Plantation-Park-Elementary-CERP-2025-2026.pdf | Suzan DeMeo | 9/19/2025 |
| CERP-LITERACY-PLAN-COMMITTEE-SIGN-IN-.pdf | Suzan DeMeo | 9/26/2025 |
| Plantation-Park-LITERACY-COMMITTEE-MEETING-AGENDA-9_16_25.pdf | Suzan DeMeo | 9/26/2025 |
PLC Meeting Schedule
|
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| MTSS-Action-Plan-PPE-25-26.pdf | Suzan DeMeo | 5/2/2025 |
| Spring_25_Broward_Plantation-Park-Elementary-School_SAM_Dashboard.pdf | Lauren Kirik | 4/2/2026 |
RtI Team Meeting Schedule
|
No files have been uploaded.
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| PPE-SPBP-2025-2026.pdf | Suzan DeMeo | 4/17/2025 |
| Plantation-Park-ES-SPBP-Feedback-Form-2025-2026.pdf | Novelle Brown | 5/22/2025 |
| Regular Attenders (0%-4.9% Absent) |
At Risk (5%-9.9% Absent) |
Chronic (10%-19.9% Absent) |
Severe Chronic (20% or more Absent) |
||||||
|---|---|---|---|---|---|---|---|---|---|
| School Year | Population | Number | % | Number | % | Number | % | Number | % |
| Regular Attenders (0%-4.9% Absent) |
At Risk (5%-9.9% Absent) |
Chronic (10%-19.9% Absent) |
Severe Chronic (20% or more Absent) |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| School Year | Grade Level | Population | Number | % | Number | % | Number | % | Number | % |
| Attendance Type | School Goal |
|---|
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| 1251-Plantation-Park-Attendance-Plan-2025-2026.pdf | Suzan DeMeo | 9/10/2025 |
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| 1251-Plantation-Park-Elementary-School-Counseling-Plan-2025-2026.pdf | Suzan DeMeo | 9/19/2025 |
No files have been uploaded.
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| Plantation-Park-Elementary-BPIE-2023-2024.pdf | Suzan DeMeo | 7/16/2025 |
SAC Upload Center
|
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| PPE-Parent-Customer-Survey-2024-2025.pdf | Suzan DeMeo | 5/2/2025 |
| PPE-Student-Customer-Survey-2024-2025.pdf | Suzan DeMeo | 5/2/2025 |
| PPE-Staff-Customer-Survey-2024-2025.pdf | Suzan DeMeo | 5/2/2025 |
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| PPE-1251-FACE-Space-2025-2026.pdf | Suzan DeMeo | 9/17/2025 |
| September-FACE.pdf | Suzan DeMeo | 9/30/2025 |
| PPE-1251-OctoberFACESPACE-2025-2026.pdf | MICHELLE HARTMAN | 10/7/2025 |
| PPE-1251-NovemberFACESPACE-2025-2026.pdf | MICHELLE HARTMAN | 11/4/2025 |
| PPE_1251_FACESPACE_December2025.pdf | MICHELLE HARTMAN | 11/22/2025 |
| PPE_1251_FACESPACE_January2026.pdf | MICHELLE HARTMAN | 1/5/2026 |
| PPE_FACESPACEFebruary2026.pdf | MICHELLE HARTMAN | 2/2/2026 |
| PPE_1251_FACESPACE_March206.pdf | MICHELLE HARTMAN | 3/3/2026 |
| PPE_1251_FACESPACE_April2026.pdf | MICHELLE HARTMAN | 4/1/2026 |
| PPE_1251_FACESPACE_May2026.pdf | MICHELLE HARTMAN | 5/1/2026 |