| School Name | School Grade (2025 - 2026) | ||
| Title 1 School | No | School Improvement (SI) | No |
| School of Excellence | No | ESSA School | Yes |
|
RAISE
Reading Achievement Initiative for Scholastic Excellence |
No | ||
| SAC Documentation/SAC Upload Center |
No files have been uploaded.
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| 0452_08212026_schoolbudgetsignaturepage_WHIDDON.pdf | Herman Lovett | 8/21/2026 |
| 0452_08212026_schoolbudgetsignaturepage_Detention.pdf | Herman Lovett | 8/21/2026 |
| 08212026_schoolbudgetsignaturepage_PACE.pdf | Herman Lovett | 8/21/2026 |
|
Using the data below, describe all intervention strategies employed by the school to improve the academic performance of students identified by the early warning system. Early Warning Indicators 2026-2027 SIP
Interventions
|
|
|
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| 0452_09022026_Leadership-Team-Meeting-Agenda-1.pdf | Herman Lovett | 9/2/2026 |
| 0452_09022026_Literacy-Leadership-Team-Contact-Information-26-27.pdf | Herman Lovett | 9/2/2026 |
| 0452_09022026_School-Based-Reading--Plan-26-27.pdf | Herman Lovett | 9/2/2026 |
PLC Meeting Schedule
|
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| 0452_09082026_MTSS-Action-Plan-26-27-Final.pdf | Herman Lovett | 9/8/2026 |
RtI Team Meeting Schedule
|
No files have been uploaded.
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| Whiddon-Rogers-Education-Center_SPBP-2026-27.pdf | Amber Jennings | 4/30/2026 |
| Regular Attenders (0%-4.9% Absent) |
At Risk (5%-9.9% Absent) |
Chronic (10%-19.9% Absent) |
Severe Chronic (20% or more Absent) |
||||||
|---|---|---|---|---|---|---|---|---|---|
| School Year | Population | Number | % | Number | % | Number | % | Number | % |
| Regular Attenders (0%-4.9% Absent) |
At Risk (5%-9.9% Absent) |
Chronic (10%-19.9% Absent) |
Severe Chronic (20% or more Absent) |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| School Year | Grade Level | Population | Number | % | Number | % | Number | % | Number | % |
| Attendance Type | School Goal |
|---|
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| 0452_08212026_-SIP-Attendance-Plan-26-27-.pdf | Herman Lovett | 8/21/2026 |
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| 0452_09082026_ASCSP.pdf | Herman Lovett | 9/8/2026 |
No files have been uploaded.
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| 0452_09082026_BPIE---Whiddon-Assessment-26-27.pdf | Herman Lovett | 9/8/2026 |
| 0452_09082026_WREC-2026-2027_BPIE-ImplementationPDF.pdf | Herman Lovett | 9/8/2026 |
| 0452_09082025_Whiddon-Rogers-Education-Center-SAM-2025.pdf | Herman Lovett | 9/8/2026 |
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| Whiddon-Rogers-EC-BCPS-SCHOOL-STAFF-CUSTOMER-SURVEY-2026.pdf | Jamillah Shakir | 8/12/2026 |
| Whiddon-Rogers-EC-BCPS-STUDENT-(Grades-6-12)-CUSTOMER-SURVEY-2026.pdf | Jamillah Shakir | 8/12/2026 |
| Whiddon-Rogers-EC-BCPS-PARENT-CUSTOMER-SURVEY-2026.pdf | Jamillah Shakir | 8/12/2026 |
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| 0452_08212026_FACEplanGuidancearea.pdf | Herman Lovett | 8/21/2026 |
| School Name | School Grade (2025 - 2026) | ||
| Title 1 School | No | School Improvement (SI) | No |
| School of Excellence | No | ESSA School | Yes |
|
RAISE
Reading Achievement Initiative for Scholastic Excellence |
No | ||
| SAC Documentation/SAC Upload Center |
No files have been uploaded.
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| 0452_08212026_schoolbudgetsignaturepage_WHIDDON.pdf | Herman Lovett | 8/21/2026 |
| 0452_08212026_schoolbudgetsignaturepage_Detention.pdf | Herman Lovett | 8/21/2026 |
| 08212026_schoolbudgetsignaturepage_PACE.pdf | Herman Lovett | 8/21/2026 |
|
Using the data below, describe all intervention strategies employed by the school to improve the academic performance of students identified by the early warning system. Early Warning Indicators 2026-2027 SIP
Interventions
|
|
|
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| 0452_09022026_Leadership-Team-Meeting-Agenda-1.pdf | Herman Lovett | 9/2/2026 |
| 0452_09022026_Literacy-Leadership-Team-Contact-Information-26-27.pdf | Herman Lovett | 9/2/2026 |
| 0452_09022026_School-Based-Reading--Plan-26-27.pdf | Herman Lovett | 9/2/2026 |
PLC Meeting Schedule
|
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| 0452_09082026_MTSS-Action-Plan-26-27-Final.pdf | Herman Lovett | 9/8/2026 |
RtI Team Meeting Schedule
|
No files have been uploaded.
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| Whiddon-Rogers-Education-Center_SPBP-2026-27.pdf | Amber Jennings | 4/30/2026 |
| Regular Attenders (0%-4.9% Absent) |
At Risk (5%-9.9% Absent) |
Chronic (10%-19.9% Absent) |
Severe Chronic (20% or more Absent) |
||||||
|---|---|---|---|---|---|---|---|---|---|
| School Year | Population | Number | % | Number | % | Number | % | Number | % |
| Regular Attenders (0%-4.9% Absent) |
At Risk (5%-9.9% Absent) |
Chronic (10%-19.9% Absent) |
Severe Chronic (20% or more Absent) |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| School Year | Grade Level | Population | Number | % | Number | % | Number | % | Number | % |
| Attendance Type | School Goal |
|---|
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| 0452_08212026_-SIP-Attendance-Plan-26-27-.pdf | Herman Lovett | 8/21/2026 |
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| 0452_09082026_ASCSP.pdf | Herman Lovett | 9/8/2026 |
No files have been uploaded.
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| 0452_09082026_BPIE---Whiddon-Assessment-26-27.pdf | Herman Lovett | 9/8/2026 |
| 0452_09082026_WREC-2026-2027_BPIE-ImplementationPDF.pdf | Herman Lovett | 9/8/2026 |
| 0452_09082025_Whiddon-Rogers-Education-Center-SAM-2025.pdf | Herman Lovett | 9/8/2026 |
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| Whiddon-Rogers-EC-BCPS-SCHOOL-STAFF-CUSTOMER-SURVEY-2026.pdf | Jamillah Shakir | 8/12/2026 |
| Whiddon-Rogers-EC-BCPS-STUDENT-(Grades-6-12)-CUSTOMER-SURVEY-2026.pdf | Jamillah Shakir | 8/12/2026 |
| Whiddon-Rogers-EC-BCPS-PARENT-CUSTOMER-SURVEY-2026.pdf | Jamillah Shakir | 8/12/2026 |
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| 0452_08212026_FACEplanGuidancearea.pdf | Herman Lovett | 8/21/2026 |
| School Name | School Grade (2025 - 2026) | ||
| Title 1 School | No | School Improvement (SI) | No |
| School of Excellence | No | ESSA School | Yes |
|
RAISE
Reading Achievement Initiative for Scholastic Excellence |
No | ||
| SAC Documentation/SAC Upload Center |
No files have been uploaded.
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| 0452_08212026_schoolbudgetsignaturepage_WHIDDON.pdf | Herman Lovett | 8/21/2026 |
| 0452_08212026_schoolbudgetsignaturepage_Detention.pdf | Herman Lovett | 8/21/2026 |
| 08212026_schoolbudgetsignaturepage_PACE.pdf | Herman Lovett | 8/21/2026 |
|
Using the data below, describe all intervention strategies employed by the school to improve the academic performance of students identified by the early warning system. Early Warning Indicators 2026-2027 SIP
Interventions
|
|
|
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| 0452_09022026_Leadership-Team-Meeting-Agenda-1.pdf | Herman Lovett | 9/2/2026 |
| 0452_09022026_Literacy-Leadership-Team-Contact-Information-26-27.pdf | Herman Lovett | 9/2/2026 |
| 0452_09022026_School-Based-Reading--Plan-26-27.pdf | Herman Lovett | 9/2/2026 |
PLC Meeting Schedule
|
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| 0452_09082026_MTSS-Action-Plan-26-27-Final.pdf | Herman Lovett | 9/8/2026 |
RtI Team Meeting Schedule
|
No files have been uploaded.
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| Whiddon-Rogers-Education-Center_SPBP-2026-27.pdf | Amber Jennings | 4/30/2026 |
| Regular Attenders (0%-4.9% Absent) |
At Risk (5%-9.9% Absent) |
Chronic (10%-19.9% Absent) |
Severe Chronic (20% or more Absent) |
||||||
|---|---|---|---|---|---|---|---|---|---|
| School Year | Population | Number | % | Number | % | Number | % | Number | % |
| Regular Attenders (0%-4.9% Absent) |
At Risk (5%-9.9% Absent) |
Chronic (10%-19.9% Absent) |
Severe Chronic (20% or more Absent) |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| School Year | Grade Level | Population | Number | % | Number | % | Number | % | Number | % |
| Attendance Type | School Goal |
|---|
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| 0452_08212026_-SIP-Attendance-Plan-26-27-.pdf | Herman Lovett | 8/21/2026 |
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| 0452_09082026_ASCSP.pdf | Herman Lovett | 9/8/2026 |
No files have been uploaded.
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| 0452_09082026_BPIE---Whiddon-Assessment-26-27.pdf | Herman Lovett | 9/8/2026 |
| 0452_09082026_WREC-2026-2027_BPIE-ImplementationPDF.pdf | Herman Lovett | 9/8/2026 |
| 0452_09082025_Whiddon-Rogers-Education-Center-SAM-2025.pdf | Herman Lovett | 9/8/2026 |
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| Whiddon-Rogers-EC-BCPS-SCHOOL-STAFF-CUSTOMER-SURVEY-2026.pdf | Jamillah Shakir | 8/12/2026 |
| Whiddon-Rogers-EC-BCPS-STUDENT-(Grades-6-12)-CUSTOMER-SURVEY-2026.pdf | Jamillah Shakir | 8/12/2026 |
| Whiddon-Rogers-EC-BCPS-PARENT-CUSTOMER-SURVEY-2026.pdf | Jamillah Shakir | 8/12/2026 |
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| 0452_08212026_FACEplanGuidancearea.pdf | Herman Lovett | 8/21/2026 |
| School Name | School Grade (2025 - 2026) | ||
| Title 1 School | No | School Improvement (SI) | No |
| School of Excellence | No | ESSA School | Yes |
|
RAISE
Reading Achievement Initiative for Scholastic Excellence |
No | ||
| SAC Documentation/SAC Upload Center |
No files have been uploaded.
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| 0452_08212026_schoolbudgetsignaturepage_WHIDDON.pdf | Herman Lovett | 8/21/2026 |
| 0452_08212026_schoolbudgetsignaturepage_Detention.pdf | Herman Lovett | 8/21/2026 |
| 08212026_schoolbudgetsignaturepage_PACE.pdf | Herman Lovett | 8/21/2026 |
|
Using the data below, describe all intervention strategies employed by the school to improve the academic performance of students identified by the early warning system. Early Warning Indicators 2026-2027 SIP
Interventions
|
|
|
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| 0452_09022026_Leadership-Team-Meeting-Agenda-1.pdf | Herman Lovett | 9/2/2026 |
| 0452_09022026_Literacy-Leadership-Team-Contact-Information-26-27.pdf | Herman Lovett | 9/2/2026 |
| 0452_09022026_School-Based-Reading--Plan-26-27.pdf | Herman Lovett | 9/2/2026 |
PLC Meeting Schedule
|
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| 0452_09082026_MTSS-Action-Plan-26-27-Final.pdf | Herman Lovett | 9/8/2026 |
RtI Team Meeting Schedule
|
No files have been uploaded.
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| Whiddon-Rogers-Education-Center_SPBP-2026-27.pdf | Amber Jennings | 4/30/2026 |
| Regular Attenders (0%-4.9% Absent) |
At Risk (5%-9.9% Absent) |
Chronic (10%-19.9% Absent) |
Severe Chronic (20% or more Absent) |
||||||
|---|---|---|---|---|---|---|---|---|---|
| School Year | Population | Number | % | Number | % | Number | % | Number | % |
| Regular Attenders (0%-4.9% Absent) |
At Risk (5%-9.9% Absent) |
Chronic (10%-19.9% Absent) |
Severe Chronic (20% or more Absent) |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| School Year | Grade Level | Population | Number | % | Number | % | Number | % | Number | % |
| Attendance Type | School Goal |
|---|
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| 0452_08212026_-SIP-Attendance-Plan-26-27-.pdf | Herman Lovett | 8/21/2026 |
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| 0452_09082026_ASCSP.pdf | Herman Lovett | 9/8/2026 |
No files have been uploaded.
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| 0452_09082026_BPIE---Whiddon-Assessment-26-27.pdf | Herman Lovett | 9/8/2026 |
| 0452_09082026_WREC-2026-2027_BPIE-ImplementationPDF.pdf | Herman Lovett | 9/8/2026 |
| 0452_09082025_Whiddon-Rogers-Education-Center-SAM-2025.pdf | Herman Lovett | 9/8/2026 |
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| Whiddon-Rogers-EC-BCPS-SCHOOL-STAFF-CUSTOMER-SURVEY-2026.pdf | Jamillah Shakir | 8/12/2026 |
| Whiddon-Rogers-EC-BCPS-STUDENT-(Grades-6-12)-CUSTOMER-SURVEY-2026.pdf | Jamillah Shakir | 8/12/2026 |
| Whiddon-Rogers-EC-BCPS-PARENT-CUSTOMER-SURVEY-2026.pdf | Jamillah Shakir | 8/12/2026 |
| File Name | File Uploaded By | Upload Date |
|---|---|---|
| 0452_08212026_FACEplanGuidancearea.pdf | Herman Lovett | 8/21/2026 |